It's a professional with an integral formation that allows him or her to satisfy the requirements of the society, through demanding skills: a educational investigator, a reflexive educational theorist, a teacher, a participative collaborator in the excecution of tasks that support educational management, a communitarian educational promoter that leads socio-educational projects y a holder of favorable attitudes towards change.
The student, when he or she aproves all of the 13 quarters, will be given the title of:
Bachelor in Education Sciences
The labor market for this kind of professional of education is insite institutions, private and public schools that require teaching services for the development of educational processes. This graduate also has functions in organizations, planning, evaluations, design of programs or educational projects, such as: scholar organization, curricular designs, formation activities, and other tasks linked to the daily basis of teaching and education.
Study Program
| Quarter I | Quarter II |
|---|---|
| History of Philosophy | History of Panama |
| Spanish I | English II |
| English I | General Physics and Chemestry |
| General Informatics | Spanish II |
| Quarter III | Quarter VI |
|---|---|
| Biology | Scholar Law |
| English III | English IV |
| Direction of Educational Work | Mathematics II |
| Mathematics I | General Panorama of Universal History |
| Quarter V | Quarter VI |
|---|---|
| Centroamerican Regional History | History of Education |
| Foundations of Psychology | English VI |
| Cultural Anthropology | General Didacticism I |
| English V | Applied Statistics to Education I |
| Quarter VII | Quarter VIII |
|---|---|
| Philosophy of Education | Investigation Methodology I |
| General Pedagogy | Foundations of Curricular Design |
| Applied Statistics to Education II | Scholar Planification and Management |
| General Didacticism II | Educational Evaluation I |
| Quarter IX | Quarter X |
|---|---|
| Educational Evaluation II | Educational Informatics |
| Curricular Design I | Physiology of Development and Scholar Hygiene |
| Enviromental Science for Teachers | Direction of the Teaching-Learning Process I |
| Investigation Methodology II | Curricular Design II |
| Quarter XI | Quarter XII |
|---|---|
| Actual trends in Educational Technology | Pedagogy of Values |
| Corporative Project | Compared Education |
| Direction of the Teaching-Learning Process II | Psychology of Education |
| Educational Supervision | Elective |
| Quarter XIII |
|---|
| International and National Educational Policies |
| Artistic and Cultural Appreciation |
| Graduate Work |
Note: this career does not have any additional extension courses or extra conditions for graduating./p>
Admission Profile
The Bachelor in Education Sciences candidate must have between his or her skill set and interests:
- An affinity with different areas of knowledge
- A sense of identification with the educational model